Cemetery
Administration and Visiting Hours
Administration of the cemetery is conducted by District staff at the Municipal Office, #1 Opal Drive and office hours are Monday to Friday 8:30 am - 4:00 pm, excluding statutory holidays. If you need information regarding cemetery burials, please contact us by stopping in at the Municipal office, by This email address is being protected from spambots. You need JavaScript enabled to view it. or by calling 250-523-6225.
The cemetery is open seven days a week.
Cemetery Bylaw and Regulations
In British Columbia, cemeteries are strictly regulated by the Cremation, Interment and Funeral Services Act and the Business Practices and Consumer Protection Act.
The District's Whispering Pines Cemetery Bylaw provides procedures and processes for the following:
- Location and Size of Grave Spaces
- License to Use the Cemetery
- Permission to Inter, Exhume and Cremate
- Interment in the Cemetery
- Caretaker
- Administration
- Care Fund
- Memorials
- General Information
- Enforcement and Penalties
Cemetery Plot Map and Record of Burials
A plot map below is provided for your convenience.
| Name |
Date of Death |
Date of Burial |
Plot No. |
Interment |
||||
| A | ||||||||
| ADAMS, Anne | October 15, 1997 | October 21, 1997 | 67 | Burial | ||||
| ADAMS, Paul | December 15, 2010 | December 21, 2010 | 68 | Burial | ||||
| ------- | ||||||||
| B | ||||||||
| BALKWILL, Ethel M. | February 12, 2002 | May 4, 2002 | J | Cremation | ||||
| BALKWILL, Wynn H. | July 21, 2001 | May 4, 2002 | I | Cremation | ||||
| BARKER, Patricial Lillian | July 14, 2003 | May 1, 2004 | 335 | Cremation | ||||
| BILLINGS, Dorothy Isobel | April 1, 2003 | November 12, 2003 | 173 | Cremation | ||||
| BRADLEY, Clarke A. | October 18, 2006 | October 28, 2006 | 7 | Burial | ||||
| BRADLEY, Kenneth Gordon | July 23, 2008 | October 11, 2008 | 8 | Burial | ||||
| BREUER, Otto Zoltan | March 17, 2009 | April 21, 2009 | 25 | Burial | ||||
| BROWN, Stuart Thomas | January 28, 2001 | February 2, 2001 | MM | Cremation | ||||
| BULLOCH, Gordon Clive | October, 7, 2001 | October 11, 2001 | F | Cremation | ||||
| ------- | ||||||||
| C | ||||||||
| CASSIDY, Sharon-Anne | June 23, 2011 | June 30, 2011 | 48 | Burial | ||||
| CHASE, William Roy | October 27, 2008 | November 21, 2008 | 190 | Cremation | ||||
| COOPER, Ronald Clifford | October 27, 2008 | November 3, 2008 | 20 | Burial | ||||
| CRAIG, David Blair | February 28, 1999 | July 31, 1999 | X | Cremation | ||||
| CRAIG, Grace Elizabeth | September 17, 2010 | July 20, 2011 | W | Cremation | ||||
| ------- | ||||||||
| D | ||||||||
| DOUGLAS, Edward Norman | July 11, 1995 | July 13, 1996 | 51 | Burial | ||||
| ------- | ||||||||
| E | ||||||||
| EGGEN, Harvey Carl | May 2, 2003 | September 4, 2003 | 165 | Cremation | ||||
| ------- | ||||||||
| F | ||||||||
| FITZPATRICK, Garry Bruce | December 9, 1994 | December 31, 1994 | 118 | Cremation | ||||
| FITZSIMMONS, Joseph Bell | November 23, 1994 | November 29, 1994 | 12 | Burial | ||||
| FORD, Catherine Jane | September 26, 2009 | October 2, 2009 | 319 | Cremation | ||||
| FOX, Barbara R. | March 8, 2009 | October 1, 2010 | 162 | Cremation | ||||
| ------- | ||||||||
| G | ||||||||
| GABARA, Gerald Francis | March 24, 2000 | March 30, 2000 | 44 | Burial | ||||
| GANNON, Anna Jean | December 15, 1997 | December 19, 1997 | 53 | Burial | ||||
| GILMORE, Duewan I. | January 16, 1997 | January 21, 1997 | 18 | Burial | ||||
| GILMORE, Vera May | September 8, 1999 | September 13, 1999 | 19 | Burial | ||||
| GRABAREK, Martin | January 14, 1993 | January 18, 1993 | 14 | Burial | ||||
| GRAHAM, Barry Ross | May 17, 2001 | May 25, 2001 | 62 | Burial | ||||
| GREIERSEN, Lillian Lorraine | July 4, 1994 | September 17, 1994 | 119 | Cremation | ||||
| ------- | ||||||||
| H | ||||||||
| HANDEL, John Eric | January 8, 1996 | January 12, 1996 | 113 | Cremation | ||||
| HARPE, Bradley Thomas | June 1, 2002 | June 6, 2002 | II | Cremation | ||||
| HARPE, Josela Lucena | February 7, 2001 | December 2, 2001 | GG | Cremation | ||||
| HARPE, Michelle | March 15, 2004 | October 12, 2008 | LL | Cremation | ||||
| HENSENS, Trynt JE | October 13, 2010 | October 17, 2010 | 146 | Burial | ||||
| HILLSON, Gordon | May 23, 2008 | July 8, 2008 | 365 | Cremation | ||||
| HOYLAND, Richard Lyle | July 18, 1993 | July 22, 1993 | 22 | Burial | ||||
| HURTUBISE, Fernand Charles | May 13, 2006 | May 17, 2006 | 240 | Cremation | ||||
| ------- | ||||||||
| J | ||||||||
| JOHNSON, Wendy Leanne | April 20, 1999 | April 25, 1999 | V | Cremation | ||||
| JONAS, Shelley Gay | February 17, 2000 | February 26, 2000 | BB | Cremation | ||||
| ------- | ||||||||
| K | ||||||||
| KAUS, Ewald E. | November 3, 2010 | November 8, 2010 | CC | Cremation | ||||
| KEIR, Sheri Lynn | October 28, 2010 | November 5, 2010 | 23 | Burial | ||||
| KELLY, Rebecca Fallon | September 19, 1998 | September 24, 1998 | L | Cremation | ||||
| KLAKOWICH, Robert Anthony | May 16, 1998 | August 13, 1998 | G | Cremation | ||||
| ------- | ||||||||
| L | ||||||||
| LAMB, Melvin Morris | August 12, 2000 | November 3, 2001 | U | Cremation | ||||
| LEIF, Andrew Melvin | March 10, 1993 | March 13, 1993 | 2 | Burial | ||||
| ------- | ||||||||
| M | ||||||||
| MACCONNELL, Lewis Rio | September 20, 1991 | July 3, 1992 | 127 | Cremation | ||||
| MACKAY, Amanda Elizabeth | December 12, 1983 | Memorial | 101 | Memorial | ||||
| MAGOON, John William | October 2, 2007 | October 13, 2007 | 61 | Burial | ||||
| MAGOON, Vernon | November 14, 1998 | November 20, 1998 | 64 | Burial | ||||
| MARTIN, Lance Gregory | May 26, 1991 | June 7, 1991 | 116 | Cremation | ||||
| MAYBRODA, Harry | July 30, 2010 | October 3, 2010 | 389 | Cremation | ||||
| MCBRIDE, Corrine Susan | December 21, 1997 | December 27, 1997 | B | Cremation | ||||
| MCCREA, Audrey May | March 26, 1991 | September 27, 2004 | 382 | Cremation | ||||
| MCGREGOR, Connor | March 12, 1999 | July 30, 1999 | S | Cremation | ||||
| MCKEE, Brett Grant | March 8, 2004 | August 24, 2007 | 198 | Cremation | ||||
| MEYER, Reinhold | April 4, 1993 | April 8, 1993 | 52 | Burial | ||||
| MONAGHAN, Patrick John | August,10, 2004 | August 14, 2004 | 255 | Cremation | ||||
| MOSS, Joseph Bernard | May 17, 2007 | June 22, 2007 | 120 | Cremation | ||||
| MOSS, Mary Helen | December 8, 2003 | December 12, 2003 | 121 | Cremation | ||||
| ------- | ||||||||
| N | ||||||||
| NADEAU, James W. | September 27, 2007 | July 26, 2008 | 275 | Cremation | ||||
| ------- | ||||||||
| O | ||||||||
| O'KEEFE, Edith Veronica | September 23, 2007 | October 4, 2007 | AA | Cremation | ||||
| OLIVER, Norman | December 17, 2008 | July 28, 2009 | Cremation | |||||
| OLIVER, Thomas H. | September 13, 1998 | February 11, 2002 | O | Cremation | ||||
| OSBORNE, Harry | August 8, 2002 | June 23, 2006 | 327 | Cremation | ||||
| ------- | ||||||||
| P | ||||||||
| PARKINSON, Lorraine Beatrice | December 8, 2004 | December 14, 2004 | 384 | Cremation | ||||
| PAULSON, Jason Earl Edward | March 22, 1990 | August 12, 1990 | 107 | Cremation | ||||
| PEPPLER, Edward Fred | July 2, 2002 | August 13, 2009 | 310 | Cremation | ||||
| PEPPLER, Joseph Edward | October 23, 2000 | August 13, 2009 | 311 | Cremation | ||||
| PETERSEN, Evelyn Grace Fulton | July 22, 1994 | July 27, 1994 | 1 | Burial | ||||
| PITTMAN, Sheila | September 12, 2009 | September 15, 2009 | 49 | Burial | ||||
| PRITCHARD, Christopher Allan | January 7, 1996 | January 10, 1996 | 15 | Burial | ||||
| PROWAL, Arthur | May 18, 2010 | May 28, 2010 | 374 | Cremation | ||||
| PROWAL, Betty | January 29, 2009 | September 11, 2009 | 373 | Cremation | ||||
| ------- | ||||||||
| Q | ||||||||
| QUAST, Percil Robert | November 22, 2004 | November 26, 2004 | 318 | Cremation | ||||
| ------- | ||||||||
| R | ||||||||
| REED, Steven William | October 4, 1992 | November 13, 1992 | 4 | Burial | ||||
| RIDEOUT, Margaret Joan | January 12, 2001 | February 11, 2001 | OO | Cremation | ||||
| ROBINSON, Roy | May 22, 2006 | May 28, 2006 | 372 | Cremation | ||||
| ROMAIN, Darwin | November 6, 2002 | November 13, 2002 | SS | Cremation | ||||
| RYDE, Albert | August 22, 2006 | September 2, 2006 | 287 | Cremation | ||||
| ------- | ||||||||
| S | ||||||||
| SCHIPFEL, Nancy Wynne | September 20, 2010 | September 25, 2010 | 156 | Burial | ||||
| SCHOENING, Ida Lilian | September 18, 1999 | October 8, 1999 | UU | Cremation | ||||
| SHEETS, David Andrew | February 13, 2003 | October 25, 2003 | 175 | Cremation | ||||
| ST. AMAND, Alma | August 9, 2003 | August 14, 2003 | 65 | Burial | ||||
| ST. AMAND, Edmond Joseph | October 2, 1998 | October 6, 1998 | 66 | Burial | ||||
| SUMMERS, Alan | August 15, 2005 | July 4, 2006 | 159 | Cremation | ||||
| SUTHERLAND, Jacqueline | February 11, 2011 | September 10, 2011 | 171 | Cremation | ||||
| ------- | ||||||||
| T | ||||||||
| TANNER, Eileen Hilda | October 7, 1996 | October 25, 1996 | 125 | Cremation | ||||
| TORP, Olive Eva | January 8, 2011 | June 11, 2011 | 286 | Cremation | ||||
| ------- | ||||||||
| V | ||||||||
| VALIN, Douglas Donald | January 13, 1998 | January 17, 1998 | C | Cremation | ||||
| VALIN, June E. | January 13, 1998 | January 17, 1998 | D | Cremation | ||||
| VERHEYEN, Timothy Peter | June 9, 1991 | July 7, 1991 | 102 | Cremation | ||||
| ------- | ||||||||
| W | ||||||||
| WHITE, Ernest Godfrey | October 6, 1995 | October 12, 1995 | 132 | Cremation | ||||
| WOLOVETZ, Greg | August 26, 2008 | September 18, 2008 | 223 | Cremation | ||||
| WRIGHT, John Pardoe | August 23, 2003 | September 27, 2003 | 243 | Cremation | ||||
| ------- | ||||||||
| Z | ||||||||
| ZEREBESKI, John | December 12, 2003 | December 18, 2003 | 222 | Cremation |





